Weapon skills
Hammer Twohands top
Skill | Type | Description | |||
Fire | |||||
Singeing Strike | ½ | Singe your foes by unleashing a burst of flame from your hammer. | |||
Surging Flames | ¾ | 8 | Sweep your hammer forward to send flames rushing at your enemies. | ||
Flame Wheel | 18 | Summon a projectile of fire that circles around you, damaging foes. While this projectile is active, it grants you increased outgoing damage. Summoning a circular projectile refreshes the duration of all other circular projectiles. | |||
Grand Finale | ¾ | 15 | Redirect any active circular projectiles toward your target. | ||
Triple Sear | ¾ | 15 | Sear a path to burn your enemies. | ||
Molten End | 1 | 20 | Slam your hammer into the ground, damaging nearby enemies. If this strikes a burning enemy, gain offensive boons. | ||
Water | |||||
Stream Strike | Chain | ½ | Strike your foe with a watery blow. | ||
Water Rush | Chain | ½ | Slam your foe with a rush of water. | ||
Chilling Crack | ½ | Crack the ground to chill your foes. | |||
Rain of Blows | 1½ | 6 | Strike your foes repeatedly. Enemies hit by all strikes become chilled. | ||
Icy Coil | 18 | Summon a projectile of ice that circles around you, damaging foes. While this projectile is active, you take reduced damage from conditions. Summoning a circular projectile refreshes the duration of all other circular projectiles. | |||
Grand Finale | ¾ | 15 | Redirect any active circular projectiles toward your target. | ||
Crashing Font | ¾ | 20 | Leap at your target and strike nearby foes. Heal for each target struck. Heal for a lesser amount for each target struck beyond the first. | ||
Cleansing Typhoon | ½ | 25 | Cleanse conditions from yourself, then strike nearby foes. Cleanse an additional condition for each target struck. | ||
Air | |||||
Wind Slam | ¾ | Slam your foe with a gust of wind. | |||
Hurricane of Pain | 3 | 10 | Manifest a powerful cyclone at the target location, periodically damaging enemies. | ||
Crescent Wind | 18 | Summon a projectile of air that circles around you, damaging foes. While this projectile is active, your chance to critically strike is increased. Summoning a circular projectile refreshes the duration of all other circular projectiles. | |||
Grand Finale | ¾ | 15 | Redirect any active circular projectiles toward your target. | ||
Wind Storm | ½ | 20 | Release a burst of air to knock down your enemies and gain superspeed. | ||
Shock Blast | ¼ | 25 | Fire a blast of lightning that explodes when it reaches its destination, stunning nearby foes. | ||
Earth | |||||
Stonestrike | ¾ | Arc your hammer, creating a ring of jagged rock to damage your enemies. | |||
Whirling Stones | 2 | 8 | Encase your hammer with earthen spikes to deliver a powerful blow. | ||
Rocky Loop | 18 | Summon a projectile of earth that circles around you, damaging foes. While this projectile is active, you take reduced damage from strikes. Summoning a circular projectile refreshes the duration of all other circular projectiles. | |||
Grand Finale | ¾ | 15 | Redirect any active circular projectiles toward your target. | ||
Immutable Stone | 1½ | 20 | Block the next incoming attack. If you block an attack, gain barrier and an aura based on your current attunement. | ||
Ground Pound | 1 | 25 | Smash your hammer into the ground to bleed and immobilize your enemies. | ||
Weaver | |||||
Dual Orbits: Fire and Water | Dual Attack | 18 | Summon projectiles of fire and ice that circle around you, striking enemies they pass through. While the fire projectile is active, it grants you increased outgoing damage. While the ice projectile is active, you take reduced damage from conditions. Summoning a circular projectile refreshes the duration of all other circular projectiles. | ||
Grand Finale | ¾ | 15 | Redirect any active circular projectiles toward your target. | ||
Dual Orbits: Fire and Air | Dual Attack | 18 | Summon projectiles of fire and air that circle around you, striking enemies they pass through. While the fire projectile is active, it grants you increased outgoing damage. While the air projectile is active, your chance to critically strike is increased. Summoning a circular projectile refreshes the duration of all other circular projectiles. | ||
Grand Finale | ¾ | 15 | Redirect any active circular projectiles toward your target. | ||
Dual Orbits: Fire and Earth | Dual Attack | 18 | Summon projectiles of fire and earth that circle around you, striking enemies they pass through. While the fire projectile is active, it grants you increased outgoing damage. While the earth projectile is active, you take reduced damage from strikes. Summoning a circular projectile refreshes the duration of all other circular projectiles. | ||
Grand Finale | ¾ | 15 | Redirect any active circular projectiles toward your target. | ||
Dual Orbits: Water and Air | Dual Attack | 18 | Summon projectiles of ice and air that circle around you, striking enemies they pass through. While the ice projectile is active, you take reduced damage from conditions. While the air projectile is active, your chance to critically strike is increased. Summoning a circular projectile refreshes the duration of all other circular projectiles. | ||
Grand Finale | ¾ | 15 | Redirect any active circular projectiles toward your target. | ||
Dual Orbits: Water and Earth | Dual Attack | 18 | Summon projectiles of ice and earth that circle around you, striking enemies they pass through. While the ice projectile is active, you take reduced damage from conditions. While the earth projectile is active, you take reduced damage from strikes. Summoning a circular projectile refreshes the duration of all other circular projectiles. | ||
Grand Finale | ¾ | 15 | Redirect any active circular projectiles toward your target. | ||
Dual Orbits: Air and Earth | Dual Attack | 18 | Summon projectiles of air and earth that circle around you, striking enemies they pass through. While the air projectile is active, your chance to critically strike is increased. While the earth projectile is active, you take reduced damage from strikes. Summoning a circular projectile refreshes the duration of all other circular projectiles. | ||
Grand Finale | ¾ | 15 | Redirect any active circular projectiles toward your target. |
Spear Twohands top
Skill | Type | Description | |||
Fire | |||||
Flame Spear | ¾ | Throw a spear of flame at your foe. | |||
Blazing Barrage | ½ | 6 | Unleash a volley of blazing spears, damaging foes in the area. | ||
Seethe | ½ | 15 | Gain boons. Your next spear skill deals increased damage. | ||
Meteor | ¾ | 20 | Conjure a meteor at the target location, damaging enemies. Enemies at the center of the impact take increased damage. | ||
Etching: Volcano | ¼ | 25 | Etch a spell into the ground that creates a violent eruption. Using a number of other skills within this etching completes the spell, unlocking its full potential. | ||
Lesser Volcano | ¾ | Create a violent eruption that damages foes. Damage is reduced on subsequent hits against the same foe. | |||
Volcano | ¾ | Create a violent eruption that damages foes. Damage is reduced on subsequent hits against the same foe. | |||
Water | |||||
Restorative Spear | ¾ | Throw a spear of water at your foe that heals you when it strikes. | |||
Ice Beam | 1 | 8 | Chill enemies with a beam of ice. | ||
Ripple | ¾ | 18 | Evade attacks and remove conditions from yourself. Your next spear skill recharges faster. | ||
Undertow | ½ | 25 | Conjure a whirlpool at the target location, pulling enemies in. Enemies at the center of the whirlpool are slowed. | ||
Etching: J?kulhlaup | ¼ | 25 | Etch a spell into the ground that invokes a glacial flood. Using a number of other skills within this etching completes the spell, unlocking its full potential. | ||
Lesser J?kulhlaup | ¾ | Invoke a glacial flood that damages enemies. Heal for each target struck. | |||
J?kulhlaup | ¾ | Invoke a glacial flood that damages enemies. Heal for each target struck. | |||
Air | |||||
Lightning Javelin | ¾ | Launch a spear of lightning that makes your foe vulnerable. | |||
Fulgor | ¾ | 6 | Create a storm of lightning that inflicts damage over time to affected foes. | ||
Energize | 15 | Gain superspeed. Your next spear skill always critically strikes. | |||
Twister | ¾ | 20 | Conjure a twister at the target location, making foes vulnerable. Foes in the center of the twister are lifted into the air. | ||
Etching: Derecho | ¼ | 25 | Etch a spell into the ground that summons an intense windstorm. Using a number of other skills within this etching completes the spell, unlocking its full potential. | ||
Lesser Derecho | ¾ | Summon an intense windstorm that damages and dazes foes. | |||
Derecho | ¾ | Summon an intense windstorm that damages and dazes foes. | |||
Earth | |||||
Stone Strike | ¾ | Toss a light spear of stone to bleed your foe. | |||
Earthen Spear | ¾ | 6 | Hurl a heavy earthen spear that cripples your foe. | ||
Harden | 18 | Gain barrier. Your next spear skill inflicts daze. | |||
Fissure | ¾ | 20 | Create a fissure at the target location, crippling foes. Foes at the center of the fissure take increased damage and are weakened. | ||
Etching: Haboob | ¼ | 25 | Etch a spell into the ground that unleashes a devastating dust storm. Using a number of other skills within this etching completes the spell, unlocking its full potential. | ||
Lesser Haboob | ¾ | Unleash a devastating dust storm that damages and debilitates enemies. | |||
Haboob | ¾ | Unleash a devastating dust storm that damages and debilitates enemies. | |||
Weaver | |||||
Frostfire Ward | Dual Attack | 15 | Gain fire and frost aura. Reduce the recharge of your primary attunement. | ||
Galvanize | Dual Attack | 15 | Gain might and superspeed. Reduce the recharge of your primary attunement. | ||
Fiery Impact | Dual Attack | 15 | Gain stability. Reduce the recharge of your primary attunement. | ||
Elutriate | Dual Attack | 20 | Remove a damaging and a nondamaging condition from yourself. Reduce the recharge of your primary attunement. | ||
Soothing Burst | Dual Attack | 20 | Heal yourself. Reduce the recharge of your primary attunement. | ||
Shale Storm | Dual Attack | 18 | Create a brief storm of whirling rocks that destroy incoming projectiles. Reduce the recharge of your primary attunement. |
Staff Twohands top
Skill | Type | Description | |||
Fire | |||||
Fireball | 1 | Cast a fireball that explodes on impact and hits multiple foes. | |||
Lava Font | 6 | Make lava erupt from the target area. | |||
Flame Burst | ½ | 10 | Burn foes at the target location. | ||
Burning Retreat | 18 | Quickly roll backward, leaving behind a line of fire that burns. | |||
Meteor Shower | 3¾ | 30 | Call down a meteor shower onto the target area. Damage is reduced per target each time they are struck by this ability. | ||
Water | |||||
Water Blast | ¾ | Spray a jet of water at your foe that splashes to heal nearby allies. | |||
Ice Spike | ¾ | 6 | Drop a giant ice spike on foes to make them vulnerable. | ||
Geyser | ¾ | 20 | Create a geyser to heal nearby allies. | ||
Frozen Ground | 25 | Coat the target area in ice, chilling foes that enter it. Grant frost aura to allies in the area. | |||
Healing Rain | 1 | 35 | Call down a healing rain on the target area, granting regeneration to allies and curing conditions once every three seconds. Allies are healed for each condition removed. | ||
Air | |||||
Chain Lightning | ¾ | Hit multiple foes with arcs of chain lightning. | |||
Lightning Surge | 1 | 6 | Charge a lightning surge that damages and blinds foes near your target when it discharges. | ||
Gust | ¼ | 25 | Push foes backward with a burst of air. | ||
Windborne Speed | ¼ | 20 | You and nearby allies gain swiftness, while curing crippled, immobilized, and chilled. | ||
Static Field | ¾ | 30 | Create an electrical field that stuns foes crossing it. | ||
Earth | |||||
Stoning | ¾ | Hurl a rock and weaken your foe. | |||
Eruption | 1¼ | 6 | Shake the ground until it erupts and damages foes. | ||
Magnetic Aura | 30 | Reflect projectiles with magnetic energy. | |||
Transmute Earth | ½ | 3 | Cause the surrounding magnetic aura to violently explode. | ||
Unsteady Ground | ¼ | 30 | Create unsteady ground that foes cannot cross. | ||
Shock Wave | ¾ | 20 | Create a shock wave that bleeds and immobilizes your target. | ||
Weaver | |||||
Pressure Blast | Dual Attack | 1 | 15 | Send out a vaporous projectile that heals allies it passes through. This projectile violently explodes if it hits the ground or strikes an enemy, healing allies and damaging foes in the area. | |
Plasma Blast | Dual Attack | ¼ | 15 | Launch a ball of plasma that explodes on impact at your foes. | |
Pyroclastic Blast | Dual Attack | ¾ | 15 | Launch a molten rock that devastates an area. | |
Monsoon | Dual Attack | ½ | 20 | Launch a hurricane in a direction, healing allies and damaging enemies. | |
Lahar | Dual Attack | ½ | 20 | Create an area that cripples and damages enemies. | |
Pile Driver | Dual Attack | 1½ | 18 | After a short channel, launch a hyper-fast boulder that decimates foes in its path. |
Dagger Both hands top
Skill | Type | Description | |||
Fire | |||||
Dragon's Claw | ½ | Fling fire in a claw-shaped spread at your foe. | |||
Drake's Breath | 1½ | 6 | Spray a cone of fire at foes while on the move. | ||
Burning Speed | ¾ | 12 | Slide forward and blast the area, leaving behind a line of fire that burns foes. | ||
Ring of Fire | ¼ | 15 | Damage nearby foes with a ring of fire, burning foes that pass through it. | ||
Fire Grab | ¾ | 20 | Damage foes in a cone in front of you. Deal more damage to burning foes. | ||
Water | |||||
Vapor Blade | ½ | Cast a vapor blade that inflicts vulnerability and returns to you. | |||
Cone of Cold | 1½ | 10 | Spray an icy blast in a cone that damages foes and heals allies. | ||
Frozen Burst | ¼ | 12 | Detonate a burst of ice that chills nearby foes. | ||
Frost Aura | 20 | Protect yourself with frost armor that reduces incoming damage by 10%. While active, it chills foes that hit you. Each attacker can be affected by this only once per second. | |||
Transmute Frost | ½ | 3 | Cause your frost aura to violently explode, healing allies and damaging foes. | ||
Cleansing Wave | ¾ | 20 | Heal yourself and nearby allies, curing conditions. | ||
Air | |||||
Lightning Whip | ¾ | Lash your foe with lightning. | |||
Convergence | ½ | 8 | Charge the air to shock foes around you after a short delay. Inflict weakness on enemies and gain fury for each foe struck. | ||
Shocking Aura | 25 | Envelop yourself with electrical energy that stuns nearby foes if they attack you. Each attacker can be affected by this only once every 2 seconds. | |||
Transmute Lightning | ½ | 3 | Cause your shocking aura to violently explode, stunning enemies who are struck by it. | ||
Ride the Lightning | 25 | Ride the lightning to your foe, then strike all nearby foes with an electrical burst. If a foe is hit by the burst, the skill's recharge is halved. | |||
Updraft | 25 | Gain swiftness from a gust of wind that launches nearby foes. | |||
Earth | |||||
Impale | ¾ | Spear your foes on a giant stone spike. | |||
Ring of Earth | 1 | 6 | Use the earth to launch yourself into the air and strike foes in a small radius. Deliver a larger ring of earthen spikes upon impact. | ||
Earthen Rush | ½ | 15 | Quickly dash along the ground, summoning spikes along the way and then delivering an area strike. | ||
Earthquake | ¾ | 25 | Trigger a quake at your location, knocking down foes and dealing massive damage. | ||
Churning Earth | ¾ | 25 | Leap at your foe and unleash a seismic wave that inflicts damages and bleeding. | ||
Weaver | |||||
Steam Surge | Dual Attack | ¾ | 18 | Slide to an area, blasting foes with steam while healing nearby allies. | |
Plasma Burst | Dual Attack | ¾ | 15 | Burn your foes within a plasma blast. | |
Ashen Blast | Dual Attack | ½ | 12 | Blind your foes with burning ashes. | |
Katabatic Wind | Dual Attack | 18 | Release a frigid wind that damages foes. | ||
Mud Slide | Dual Attack | 1 | 20 | Trip your foes with mud as you slide past them. | |
Grinding Stones | Dual Attack | ½ | 18 | Shred foes with a storm of stones. Take reduced damage while the storm is active. |
Pistol Main hand top
Skill | Type | Description | |||
Fire | |||||
Scorching Shot | ½ | Burn your foe with a blazing bullet. | |||
Elemental Explosion | ½ | Shoot all of the elemental bullets. Gain an aura based on your current attunement. | |||
Raging Ricochet | ½ | 8 | Conjure a bullet that bounces to nearby enemies. Gain might for each target struck. If you have a fire bullet, consume it to increase your outgoing condition damage for a duration. If not, create a fire bullet. | ||
Searing Salvo | ½ | 15 | Fire a shot that explodes into fragments of fire when it hits the ground. If you have a fire bullet, consume it to gain a fire aura. If not, create a fire bullet. | ||
Water | |||||
Soothing Splash | ½ | Shoot a bullet of water. Heal for each unique condition on the enemy. | |||
Elemental Explosion | ½ | Shoot all of the elemental bullets. Gain an aura based on your current attunement. | |||
Frigid Flurry | 1¼ | 7 | Fire a volley of icy bullets that inflict bleeding. If you have an ice bullet, consume it to heal for each strike. If not, create an ice bullet. | ||
Frozen Fusillade | ½ | 15 | Fire a shot that freezes the ground underneath it, creating an area that speeds up allies while slowing enemy movement. If you have an ice bullet, consume it to cause the frozen ground to shatter when it expires. If not, create an ice bullet. | ||
Air | |||||
Electric Exposure | ½ | Electrify your enemy, making them vulnerable. | |||
Elemental Explosion | ½ | Shoot all of the elemental bullets. Gain an aura based on your current attunement. | |||
Dazing Discharge | ¼ | 10 | Fire a shot that dazes your foe and leaves them vulnerable. If you have an air bullet, consume it to reduce the cooldown of your next pistol skill. If not, create an air bullet. | ||
Aerial Agility | ½ | 18 | Dash then fire a quick shot. If the shot hits, you can dash again for a short time. If you have an air bullet, consume it to remove inhibiting conditions at the start of the dash. If not, create an air bullet. | ||
Aerial Agility | ½ | Dash then fire a quick shot. If the shot hits, you can dash again for a short time. If you have an air bullet, consume it to remove inhibiting conditions at the start of the dash. If not, create an air bullet. | |||
Aerial Agility | ½ | Dash again. | |||
Earth | |||||
Piercing Pebble | ½ | Bleed your foe with sharp stone. | |||
Elemental Explosion | ½ | Shoot all of the elemental bullets. Gain an aura based on your current attunement. | |||
Shattering Stone | ½ | 6 | Fire a shot that shatters into multiple shards. If you have an earth bullet, consume it to enhance your next few attacks to inflict bleeding. If not, create an earth bullet. | ||
Boulder Blast | ½ | 15 | Launch a large boulder that bleeds and immobilizes your foe. If you have an earth bullet, consume it to gain barrier when striking an enemy. If not, create an earth bullet. | ||
Weaver | |||||
Frostfire Flurry | Dual Attack | 1 | 15 | Fire multiple bullets of fire and ice, inflicting conditions. If you have a fire bullet, consume it to gain fire aura. If you have an ice bullet, consume it to cause the ice shots to inflict additional conditions. | |
Purblinding Plasma | Dual Attack | ½ | 12 | Fire a ball of plasma that explodes when it hits, striking enemies behind the target. If you have a fire bullet, consume it to create an area of fire beneath the initial target. If you have an air bullet, consume it to reduce the cooldown of this skill. | |
Molten Meteor | Dual Attack | ½ | 15 | Bombard your foe with a meteor that inflicts multiple conditions. If you have a fire bullet, consume it to cause the shot to explode when it strikes an enemy, damaging other foes in the blast. If you have an earth bullet, consume it to inflict additional bleeding. | |
Flowing Finesse | Dual Attack | ¾ | 18 | Evade backward and grant yourself boons. If you have an ice bullet, consume it to gain frost aura. If you have an air bullet, consume it to gain superspeed. | |
Echoing Erosion | Dual Attack | ¾ | 15 | Bleed your foe with ice and stone. If you have an ice bullet, consume it to heal yourself. If you have an earth bullet, consume it to grant yourself barrier. | |
Enervating Earth | Dual Attack | ½ | 12 | Fire a quick shot that debilitates your target. If you have an air bullet, consume it to also inflict daze. If you have an earth bullet, consume it to also inflict bleeding on your target. |
Scepter Main hand top
Skill | Type | Description | |||
Fire | |||||
Flamestrike | ¾ | Strike your foe with flame. | |||
Dragon's Tooth | ¾ | 8 | Drop an explosive dragon's tooth on your foe. | ||
Phoenix | ¼ | 20 | Release a fiery phoenix that attacks foes in a line before exploding and returning to you, curing a condition and granting you vigor. Inflict additional burning against foes that are already burning. | ||
Water | |||||
Ice Shards | ¾ | Fire three ice shards at your foe. | |||
Shatterstone | ½ | 6 | Cast a shatterstone that will explode at the target area. | ||
Water Trident | ½ | 20 | Cast a water trident that damages foes. Deal more damage to chilled foes and heal for each target struck. Heal for a lesser amount for each target struck beyond the first. | ||
Air | |||||
Arc Lightning | 3½ | Cast an arc of electricity at your foe. | |||
Lightning Strike | 5 | Strike your foes with lightning. | |||
Blinding Flash | 10 | Blind your foes with a flash of light. Vulnerable foes are also weakened. | |||
Earth | |||||
Stone Shards | 1½ | Fling stone daggers at your foe to bleed them. | |||
Rock Barrier | 1 | 15 | Envelop yourself in a stony barrier that improves toughness. | ||
Hurl | Hurl the rocks from your barrier at your foe. | ||||
Dust Devil | 15 | Create a dust storm that inflicts cripple to bleeding foes. The first strike of the storm blinds foes. | |||
Weaver | |||||
Fiery Frost | Dual Attack | ¾ | 15 | Launch a fire and ice bolt while evading. | |
Plasma Beam | Dual Attack | 1¼ | 18 | Fire a superheated jet of plasma at your foe. | |
Fracturing Strike | Dual Attack | 1 | 12 | Call a meteor from the sky that crashes to the ground, creating an eruption of magma. | |
Glacial Drift | Dual Attack | ¾ | 15 | Whirl air and ice together, sending out a supercooled projectile that chills enemies it strikes. | |
Stone Tide | Dual Attack | ¾ | 15 | Bleed your foe with ice and sharpened stones. | |
Earthen Synergy | Dual Attack | ¾ | 20 | Smite your enemies with the earth and sky, dealing damage from below and then stunning from above. |
Sword Main hand top
Skill | Type | Description | |||
Fire | |||||
Fire Strike | ½ | Build elemental flames into your sword and strike your enemies. | |||
Fire Swipe | ½ | Heat your sword a second time and strike your enemies for increased damage. | |||
Searing Slash | ¾ | Heat your sword a final time and use the full power of your flames to sear enemies and ignite them. | |||
Flame Uprising | ¾ | 8 | Jump forward and deliver a fiery blast to the area. | ||
Cauterizing Strike | ½ | 15 | Stab your foe with full force, dealing bonus damage against burning enemies. | ||
Water | |||||
Seiche | ½ | Imbue your blade with water, healing yourself for each target you strike. | |||
Clapotis | ½ | Deliver a second strike that heals yourself for each target it hits. | |||
Breaking Wave | ¾ | Strike your enemies and unleash a wave that heals allies. | |||
Riptide | 1 | 18 | Use the element of water to propel yourself backward and regenerate, leaving a healing area at your location. | ||
Aqua Siphon | ¾ | 15 | Strike an enemy and draw water from them, causing them to deliver a healing burst to your allies. | ||
Air | |||||
Charged Strike | ½ | Strike your foe with shocking force. | |||
Polaric Slash | ½ | Deliver a second strike, gaining swiftness. | |||
Call Lightning | ¾ | Deliver the final attack, calling lightning strikes onto enemies. | |||
Polaric Leap | ½ | 12 | Shadowstep to your target and deliver a dazing strike. Gain superspeed if you interrupt an enemy. | ||
Quantum Strike | ¾ | 16 | Strike your foe, charging them with static and causing lightning to strike repeatedly for a short period of time. | ||
Earth | |||||
Crystal Slash | ½ | Strike your opponent with your serrated blade. | |||
Crystalline Strike | ½ | Attack enemies with a second vicious attack. | |||
Crystalline Sunder | ¾ | Unleash a final crushing blow. | |||
Earthen Vortex | ¾ | 15 | Burrow into the ground, then erupt with earth-shattering force. | ||
Rust Frenzy | ½ | 15 | Strike your enemies with deadly force. | ||
Weaver | |||||
Twin Strike | Dual Attack | ¾ | 12 | Quickly strike enemies in front of you with the extreme nature of fire and water. | |
Pyro Vortex | Dual Attack | ½ | 15 | Strike enemies in an arc in front of you, creating burning vortexes on enemies you hit. | |
Lava Skin | Dual Attack | ¼ | 18 | Cover yourself in an increasing barrier while dealing damage to nearby enemies. | |
Shearing Edge | Dual Attack | ½ | 12 | Form a frozen blade and spin it toward your enemies. | |
Natural Frenzy | Dual Attack | ½ | 15 | Unleash a volley of ice and earth at your enemies. | |
Gale Strike | Dual Attack | ¾ | 20 | Strike your enemies, lifting them and creating cyclones at their locations. |
Focus Off hand top
Skill | Type | Description | |||
Fire | |||||
Flamewall | ¾ | 20 | Create a wall of flame at the target area that burns foes. | ||
Fire Shield | 25 | Envelop yourself in a fiery shield that burns foes and grants might each time you are struck (cooldown of 1 second per attacker). | |||
Transmute Fire | ½ | 3 | Use the energy of the fire aura to cause an explosion, damaging enemies and benefiting allies. | ||
Water | |||||
Freezing Gust | ½ | 25 | Chill your foe for a brief time. | ||
Comet | ¾ | 25 | Drop a comet of ice on target foe, damaging and dazing foes in the area. | ||
Air | |||||
Swirling Winds | ½ | 30 | Create a swirling wind that blocks projectiles. | ||
Gale | ¾ | 40 | Knock down your foe with a charged wind blast. | ||
Earth | |||||
Magnetic Wave | 25 | Damage foes, cure three of your conditions, and reflect projectiles with a magnetic surge. | |||
Obsidian Flesh | 3 | 60 | Envelop yourself in stony armor, making yourself invulnerable. |
Warhorn Off hand top
Skill | Type | Description | |||
Fire | |||||
Heat Sync | ¾ | 30 | Give might and fury to yourself, then spread boons you have to allies. | ||
Wildfire | ¾ | 30 | Release a fiery torrent that burns enemies. | ||
Water | |||||
Tidal Surge | ¼ | 30 | Send out a tidal wave that regenerates and heal allies, then knocks enemies back. | ||
Water Globe | ½ | 30 | Blast out a watery orb that heals allies as it travels. | ||
Air | |||||
Cyclone | 1 | 25 | Blast out a cyclone that pulls enemies toward its location and grants swiftness to allies it affects. | ||
Lightning Orb | ½ | 25 | Launch an orb of lightning that fires projectiles at nearby foes. | ||
Earth | |||||
Sand Squall | ¾ | 30 | Apply protection to you and your allies, then increase the duration of all boons currently existing on you and your allies. Gain magnetic aura. | ||
Dust Storm | ¾ | 30 | Summon a dust storm that inflicts conditions. |
Trident Aquatic top
Skill | Type | Description | |||
Fire | |||||
Magma Orb | ½ | Shoot a blob of molten rock that explodes after a delay. | |||
Boil | ½ | 8 | Boil the water around your foe. | ||
Steam | ½ | 15 | Blind your foe with superheated water. | ||
Lava Chains | ½ | 20 | Cripple multiple foes with lava chains. | ||
Heat Wave | 1 | 20 | Launch three waves of heat. Each burns foes and grants vigor to allies. | ||
Water | |||||
Water Missile | ½ | Launch a slow-moving homing missile. | |||
Ice Globe | ½ | 10 | Shoots a slow-moving orb that detonates upon impact. | ||
Ice Wall | ½ | 15 | Create a wall of ice that shatters when touched by enemies or when it expires, dealing heavy damage and chilling foes. | ||
Undercurrent | ¾ | 25 | Release a current of water to damage foes and regenerate allies. | ||
Tidal Wave | 1¾ | 25 | Charge forward with tidal force, damaging foes and healing allies. | ||
Air | |||||
Forked Lightning | ½ | Fire three bolts of lightning in an arc in front of you. | |||
Electrocute | ½ | 8 | Charge the water around your foe with electricity. Enemies currently using an ability are dazed. | ||
Air Pocket | ½ | 12 | Release a slow-moving, detonatable air pocket. When it explodes, you teleport to that location. | ||
Vacuum | Detonate your air pocket to teleport to its location. | ||||
Air Bubble | 1 | 25 | Trap your foe in an air bubble and make them float to the surface. | ||
Lightning Cage | ½ | 30 | Create an electrical field that stuns foes crossing it. | ||
Earth | |||||
Rock Blade | ½ | Shoot three rocky blades at your foe. | |||
Rock Spray | ½ | 10 | Spray a cone of gravel to bleed foes. | ||
Magnetic Current | ½ | 18 | Launch a large magnetic force that reflects projectiles along its path, crippling foes that touch it. | ||
Rock Anchor | 1 | 30 | Anchor a rock to your foe, making them sink. | ||
Murky Water | 1¼ | 30 | Cloud the water to blind your target and nearby foes. | ||
Weaver | |||||
Hydrothermal Vent | Dual Attack | 1 | 15 | Create a thermal vent around your target. | |
Plasmic Strike | Dual Attack | ½ | 12 | Quickly heat the area around your enemy, melting defenses. | |
Molten Burst | Dual Attack | ¾ | 12 | Gain a shield of earth, then release a molten burst from your location. | |
Absolute Zero | Dual Attack | ½ | 20 | Send out a supercooled shard that freezes enemies it hits. | |
Elemental Compression | Dual Attack | 1 | 12 | Inflict the area around your target with the immense pressures of the earth and sea. | |
Sodden Swath | Dual Attack | ½ | 18 | Launch a twisting earthen vortex at your enemies. |
Healing skills top
Skill | Type | Description | |||
Arcane Brilliance | Arcane | ¾ | 15 | Blast the area, hitting foes with critical damage and healing yourself. Healing effectiveness is increased per target hit. If this skill finishes a combo, you heal an additional amount. | |
Ether Renewal | Cantrip | 2¼ | 15 | Cure a condition and heal yourself with every pulse. | |
Glyph of Elemental Harmony | Glyph | 1 | 20 | Heal yourself and gain a boon based on your attunement. | |
Glyph of Elemental Harmony | Glyph | 1 | 20 | Heal yourself and gain a boon based on your attunement. | |
Glyph of Elemental Harmony | Glyph | 1 | 20 | Heal yourself and gain a boon based on your attunement. | |
Glyph of Elemental Harmony | Glyph | 1 | 20 | Heal yourself and gain a boon based on your attunement. | |
Glyph of Elemental Harmony | Glyph | 1 | 20 | Heal yourself and gain a boon based on your attunement. | |
Signet of Restoration | Signet | 1 | 30 | Signet Passive: Grants health every time you cast a spell. Signet Active: Heal yourself. |
|
Tempest | |||||
"Wash the Pain Away!" | Shout | 1½ | 25 | Mists billow from you, healing allies in range and cleansing conditions. | |
Weaver | |||||
Aquatic Stance | Stance | ¾ | 4 | Flow like water, gaining endurance. Striking a foe causes water to erupt from them, healing your nearby allies. | |
Catalyst | |||||
Soothing Water | Augment | ¾ | 25 | Regenerate health and cleanse conditions over time. If this is cast in range of your Water Sphere, the recharge time is reduced. |
Utility skills top
Skill | Type | Description | |||
Arcane Blast | Arcane | 1 | Blast your foe with energy for critical damage. | ||
Arcane Power | Arcane | 30 | Gain ferocity. You deal critical damage with your next few attacks. | ||
Arcane Shield | Arcane | 35 | Block attacks with an energy shield. If it blocks three attacks, it explodes for critical damage. | ||
Arcane Wave | Arcane | ¾ | 2 | Blast foes in the target area with an energy wave for critical damage. | |
Armor of Earth | Cantrip | 40 | Protect yourself with earth armor and gain protection and stability, then gain barrier for each unique boon you have. | ||
Cleansing Fire | Cantrip | 1 | Cure conditions and burn foes. Gain might for each condition removed. | ||
Lightning Flash | Cantrip | 35 | Teleport to target area. | ||
Mist Form | Cantrip | 75 | Morph into an invulnerable, vaporous mist for a brief time. | ||
Conjure Earth Shield | Conjure | ¾ | 60 | Manifest a magnetic shield in your hands and at the target location. Wielders of the weapon gain increased toughness and vitality. | |
Conjure Flame Axe | Conjure | ¼ | 60 | Manifest a lava axe in your hands and at the target location. Wielders of the weapon gain increased power and condition damage. | |
Conjure Frost Bow | Conjure | ¼ | 60 | Manifest a frost bow in your hands and at the target location. Wielders of this weapon gain increased condition duration and healing power. | |
Conjure Lightning Hammer | Conjure | ¾ | 60 | Manifest a lightning hammer in your hands and at the target location. Wielders of this weapon gain increased precision and ferocity. | |
Glyph of Elemental Power | Glyph | 25 | Inflict conditions on your next few strikes based on your attunement. Each strike deals increased damage. | ||
Glyph of Elemental Power | Glyph | 25 | Inflict conditions on your next few strikes based on your attunement. Each strike deals increased damage. | ||
Glyph of Elemental Power | Glyph | 25 | Inflict conditions on your next few strikes based on your attunement. Each strike deals increased damage. | ||
